Participating Teams
Final Standings
| # | Team | Pts | GD | G+ | G- | MP | W-D-L |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Aurora Legion Silver[LGNS] | 18 | +29 | 49 | 20 | 7 | 6-0-1 |
| 2 | ![]() LG Plzeň[PLZ] | 16 | +21 | 41 | 20 | 7 | 5-1-1 |
| 3 | ![]() FlyHotTTL[FHT] | 15 | +15 | 39 | 24 | 7 | 5-0-2 |
| 4 | ![]() Aurora Legion Yellow[LGNY] | 14 | +13 | 43 | 30 | 7 | 4-2-1 |
| 5 | ![]() Kobry a Užovky[KAU] | 7 | +1 | 36 | 35 | 7 | 2-1-4 |
| 6 | ![]() The Loxels[LOXL] | 6 | +3 | 35 | 32 | 7 | 2-0-5 |
| 7 | ![]() Flying Uhu[UHU] | 6 | -41 | 16 | 57 | 7 | 2-0-5 |
| 8 | ![]() Toxic[TX] | 0 | -41 | 11 | 52 | 7 | 0-0-7 |








