Participating Teams
Final Standings
| # | Team | Pts | GD | G+ | G- | MP | W-D-L |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Aurora Legion Silver[LGNS] | 19 | +50 | 68 | 18 | 7 | 6-1-0 |
| 2 | ![]() LG Plzeň[PLZ] | 18 | +26 | 46 | 20 | 7 | 6-0-1 |
| 3 | ![]() FlyHotTTL[FHT] | 13 | +13 | 45 | 32 | 7 | 4-1-2 |
| 4 | ![]() The Loxels[LOXL] | 10 | -4 | 33 | 37 | 7 | 3-1-3 |
| 5 | ![]() Kobry a Užovky[KAU] | 8 | -7 | 36 | 43 | 7 | 2-2-3 |
| 6 | ![]() Aurora Legion Yellow[LGNY] | 7 | -25 | 29 | 54 | 7 | 2-1-4 |
| 7 | ![]() Toxic[TX] | 6 | -17 | 27 | 44 | 7 | 2-0-5 |
| 8 | ![]() Flying Uhu[UHU] | 0 | -36 | 22 | 58 | 7 | 0-0-7 |








