Participating Teams
LGN
LGNAurora Legion BlackLGN
LGNAurora Legion BlackENF
ENFEnforcersENF
ENFEnforcersSRCB
SRCBŠtramáciČBSRCB
SRCBŠtramáciČBPLZ
PLZLaser game PlzeňPLZ
PLZLaser game PlzeňLAM
LAMLamčanyLAM
LAMLamčanyLGNB
LGNBAurora Legion BlueLGNB
LGNBAurora Legion BlueTTL
TTLTutliTTL
TTLTutliFTZ
FTZFlying TymozzoFTZ
FTZFlying TymozzoFLY
FLYFlying EaglesFLY
FLYFlying EaglesGroup Stage
37 / 40 matches completed| # | Team | Pts | GD | G+ | G- | MP | W-D-L |
|---|---|---|---|---|---|---|---|
| 1 | Tutli[TTL] | 22 | +35 | 56 | 21 | 8 | 7-1-0 |
| 2 | Lamčany[LAM] | 19 | +24 | 43 | 19 | 8 | 6-1-1 |
| 3 | Aurora Legion Black[LGN] | 18 | +26 | 50 | 24 | 8 | 6-0-2 |
| 4 | ŠtramáciČB[SRCB] | 12 | -15 | 25 | 40 | 8 | 4-0-4 |
| 5 | Flying Eagles[FLY] | 12 | +8 | 35 | 27 | 8 | 4-0-4 |
| 6 | Enforcers[ENF] | 11 | +2 | 27 | 25 | 8 | 3-2-3 |
| 7 | Aurora Legion Blue[LGNB] | 6 | -11 | 33 | 44 | 8 | 2-0-6 |
| 8 | Flying Tymozzo[FTZ] | 6 | -33 | 17 | 50 | 8 | 2-0-6 |
| 9 | Laser game Plzeň[PLZ] | 0 | -36 | 16 | 52 | 8 | 0-0-8 |
